Template:Item: Difference between revisions
Jump to navigation
Jump to search
Created page with "<includeonly><onlyinclude><span style="white-space:nowrap; font-weight: bold;">{{ #switch:{{{1}}} | Rations = {{{2|50}}}px|link=Consumable|class=icon-margin|Rations Rations | Consumables = {{{2|50}}}px|link=Consumable|class=icon-margin|Consumable Consumable | Anabolic = {{{2|50}}}px|link=Anabolisant|class=icon-margin|Anabolic Anabolic | Lombrick Bar = File:Item-lombrick-bar..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 37: | Line 37: | ||
| Rope = [[File:Item-rope.jpg|{{{2|50}}}px|link=Rope|class=icon-margin|Rope]] [[Rope]] | | Rope = [[File:Item-rope.jpg|{{{2|50}}}px|link=Rope|class=icon-margin|Rope]] [[Rope]] | ||
| White Flag = [[File:Item-white-flag.jpg|{{{2|50}}}px|link=White Flag|class=icon-margin|White Flag]] [[White Flag]] | | White Flag = [[File:Item-white-flag.jpg|{{{2|50}}}px|link=White Flag|class=icon-margin|White Flag]] [[White Flag]] | ||
| Echolocator = [[Item-echo-sounder.jpg|{{{2|50}}}px|link=Echolocator|class=icon-margin|Echolocator]] [[Echolocator]] | | Echolocator = [[File:Item-echo-sounder.jpg|{{{2|50}}}px|link=Echolocator|class=icon-margin|Echolocator]] [[Echolocator]] | ||
| Drill = [[File:Item-driller.jpg|{{{2|50}}}px|link=Drill|class=icon-margin|Drill]] [[Drill]] | | Drill = [[File:Item-driller.jpg|{{{2|50}}}px|link=Drill|class=icon-margin|Drill]] [[Drill]] | ||
| Module | | Babel Module = [[File:Item-trad-module.jpg|{{{2|50}}}px|link=Babel Module|class=icon-margin|Babel Module]] [[Babel Module]] | ||
| Post-its = [[File:Item-postit.jpg|{{{2|50}}}px|link=Post-its|class=icon-margin|Post-its]] [[Post-its]] | | Post-its = [[File:Item-postit.jpg|{{{2|50}}}px|link=Post-its|class=icon-margin|Post-its]] [[Post-its]] | ||
| Thermosensor = [[File:Item-heat-seeker.jpg|{{{2|50}}}px|link=Thermosensor|class=icon-margin|Thermosensor]] [[Thermosensor]] | | Thermosensor = [[File:Item-heat-seeker.jpg|{{{2|50}}}px|link=Thermosensor|class=icon-margin|Thermosensor]] [[Thermosensor]] | ||
| Line 124: | Line 124: | ||
| MAD Kube = [[File:Item-mad-kube.jpg|{{{2|50}}}px|link=MAD Kube|class=icon-margin|MAD Kube]] [[MAD Kube]] | | MAD Kube = [[File:Item-mad-kube.jpg|{{{2|50}}}px|link=MAD Kube|class=icon-margin|MAD Kube]] [[MAD Kube]] | ||
| Microwave = [[File:Item-microwave.jpg|{{{2|50}}}px|link=Microwave|class=icon-margin|Microwave]] [[Microwave]] | | Microwave = [[File:Item-microwave.jpg|{{{2|50}}}px|link=Microwave|class=icon-margin|Microwave]] [[Microwave]] | ||
| Myco-alarm | Mycoalarm | mycoalarm | myco-alarm = [[File:Item-myco-alarm.jpg|{{{2|50}}}px|link=Myco-alarm|class=icon-margin|Myco-alarm]] [[Myco-alarm]] | | Myco-alarm | Myco-Alarm | Mycoalarm | mycoalarm | myco-alarm = [[File:Item-myco-alarm.jpg|{{{2|50}}}px|link=Myco-alarm|class=icon-margin|Myco-alarm]] [[Myco-alarm]] | ||
| Blueprint | Blueprint = [[File:Item-blueprint.jpg|{{{2|50}}}px|link=Blueprints|class=icon-margin|Blueprint]] [[Blueprints|Blueprint]] | | Blueprint | Blueprint = [[File:Item-blueprint.jpg|{{{2|50}}}px|link=Blueprints|class=icon-margin|Blueprint]] [[Blueprints|Blueprint]] | ||
| Duct Tape = [[File:Item-duck-tape.jpg|{{{2|50}}}px|link=Duct Tape|class=icon-margin|Duct Tape]] [[Duct Tape]] | | Duct Tape = [[File:Item-duck-tape.jpg|{{{2|50}}}px|link=Duct Tape|class=icon-margin|Duct Tape]] [[Duct Tape]] | ||
Latest revision as of 09:05, 21 May 2026
This template is used to display objects with a link to the appropriate pages. This template should be used whenever the objects are mentioned.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Item | 1 | Name of the item.
| Unknown | required |
| Size | 2 | Size of the icon
| Number | optional |