Hazards: Difference between revisions

From eMushpedia
Jump to navigation Jump to search
Kromzer0 (talk | contribs)
Created page with "Random events that make life aboard the Daedalus more difficult. They can occur at the start of each cycle, and their chance of happening increases over time and with the {{PA}} spent aboard the ship. == Types of incidents == thumb|An electrical overload {| class="wikitable" !Incident !Cost<ref>In incident points, see sections below</ref> !Probability !Target | !Effect..."
 
Kromzer0 (talk | contribs)
No edit summary
Line 4: Line 4:
[[File:Exemple-surcharge.png|thumb|An electrical overload]]
[[File:Exemple-surcharge.png|thumb|An electrical overload]]


{| class="wikitable"
!Incident
!Cost<ref>In incident points, see sections below</ref>
!Probability
!Target


| !Effect                                                                                                                |                                                      |              |            |
| ----------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------- | ------------ | ----------- |
| '''Tremor'''                                                                                                            |                                                      |              |            |
| 2                                                                                                                      |                                                      |              |            |
| {{#invoke:WeightToPercent                                                                                              | convert                                              | weight=10    | total=49}}% |
| Rooms with crew members                                                                                                |                                                      |              |            |
| Removes '''1 to 3{{PV}}''' from crew members present. Associated death: ''Injuries''.                                  |                                                      |              |            |
| -                                                                                                                      |                                                      |              |            |
| '''Blocked door'''                                                                                                      |                                                      |              |            |
| 3                                                                                                                      |                                                      |              |            |
| {{#invoke:WeightToPercent                                                                                              | convert                                              | weight=10    | total=49}}% |
| Functional doors                                                                                                        |                                                      |              |            |
| A random door breaks down.                                                                                              |                                                      |              |            |
| -                                                                                                                      |                                                      |              |            |
| [[File:Fire.png]] '''Fire'''                                                                                            |                                                      |              |            |
| 4                                                                                                                      |                                                      |              |            |
| {{#invoke:WeightToPercent                                                                                              | convert                                              | weight=6    | total=49}}% |
| Rooms without fire                                                                                                      |                                                      |              |            |
| style="background-color:white"                                                                                          | Starts a fire in a random room. {{QuickLink          | Fires}}      |            |
| -                                                                                                                      |                                                      |              |            |
| '''Panic attack'''                                                                                                      |                                                      |              |            |
| 2                                                                                                                      |                                                      |              |            |
| {{#invoke:WeightToPercent                                                                                              | convert                                              | weight=5    | total=49}}% |
| Human crew members                                                                                                      |                                                      |              |            |
| Removes '''3{{Moral}}''' from the crew member. Maximum once per cycle per character.                                    |                                                      |              |            |
| -                                                                                                                      |                                                      |              |            |
| '''Oxygen leak'''                                                                                                      |                                                      |              |            |
| 3                                                                                                                      |                                                      |              |            |
| {{#invoke:WeightToPercent                                                                                              | convert                                              | weight=3    | total=49}}% |
| Functional oxygen tanks                                                                                                |                                                      |              |            |
| An oxygen tank breaks down.                                                                                            |                                                      |              |            |
| -                                                                                                                      |                                                      |              |            |
| '''Electrical overload'''                                                                                              |                                                      |              |            |
| 8                                                                                                                      |                                                      |              |            |
| {{#invoke:WeightToPercent                                                                                              | convert                                              | weight=3    | total=49}}% |
| Rooms                                                                                                                  |                                                      |              |            |
| Breaks all equipment (except doors), removes '''3{{PV}}''' from those present. Associated death: ''Electrocuted''.      |                                                      |              |            |
| -                                                                                                                      |                                                      |              |            |
| '''Metal plate'''                                                                                                      |                                                      |              |            |
| 2                                                                                                                      |                                                      |              |            |
| {{#invoke:WeightToPercent                                                                                              | convert                                              | weight=3    | total=49}}% |
| Crew members in a room                                                                                                  |                                                      |              |            |
| Removes '''4 to 6{{PV}}''' from a crew member. Associated death: ''Metal plate''. Maximum once per cycle per character. |                                                      |              |            |
| -                                                                                                                      |                                                      |              |            |
| '''Fuel leak'''                                                                                                        |                                                      |              |            |
| 3                                                                                                                      |                                                      |              |            |
| {{#invoke:WeightToPercent                                                                                              | convert                                              | weight=3    | total=49}}% |
| Functional fuel tanks                                                                                                  |                                                      |              |            |
| A fuel tank breaks down.                                                                                                |                                                      |              |            |
| -                                                                                                                      |                                                      |              |            |
| '''Equipment failure'''                                                                                                |                                                      |              |            |
| 3                                                                                                                      |                                                      |              |            |
| {{#invoke:WeightToPercent                                                                                              | convert                                              | weight=3    | total=49}}% |
| Functional equipment                                                                                                    |                                                      |              |            |
| style="background-color:white"                                                                                          | A random piece of equipment breaks down. {{QuickLink | Breakdowns}} |            |
| -                                                                                                                      |                                                      |              |            |
| '''Disease'''                                                                                                          |                                                      |              |            |
| 3                                                                                                                      |                                                      |              |            |
| {{#invoke:WeightToPercent                                                                                              | convert                                              | weight=3    | total=49}}% |
| Human crew members                                                                                                      |                                                      |              |            |
| A human crew member contracts a disease. Maximum once per cycle per character.                                          |                                                      |              |            |
| }                                                                                                                      |                                                      |              |            |


== Mishaps ==
== Hazards ==
[[File:Exemple-mort-maladresse.png|thumb|An accidental death caused by a mishap while attempting a repair]]
[[File:Exemple-mort-maladresse.png|thumb|An accidental death caused by a mishap while attempting a repair]]



Revision as of 16:55, 14 May 2026

Random events that make life aboard the Daedalus more difficult. They can occur at the start of each cycle, and their chance of happening increases over time and with the Template:PA spent aboard the ship.

Types of incidents

File:Exemple-surcharge.png
An electrical overload


Hazards

File:Exemple-mort-maladresse.png
An accidental death caused by a mishap while attempting a repair

Most actions have a 1% chance of causing the loss of 2Template:PV.

The risk is especially high for repairs and taking Schrödinger, but it can be reduced with the Template:Projet project.

Difficulty system

The Daedalus accumulates incident points each cycle, which are then spent to trigger mishaps.

Incident points

At each cycle, if Mush have been selected, the Daedalus gains incident points according to the following rules:

Base points Day 1 Day 2 From Day 3 onward
+1 point per cycle +2 points per cycle +1 point per cycle
Difficulty bonus Hard mode (starting from Day 5): +1 + (current day - 5) additional points

Very hard mode (starting from Day 10): +2 + hard mode bonus + (current day - 10) additional points

Activity overload (dynamic difficulty):

  • If the crew spends more than 7 Template:PA × number of living players per day, a multiplier is applied.
  • Formula: AP spent today ÷ (7 × living players)

Template:Inline box

Incident triggering

At each cycle, if the Daedalus has accumulated incident points:

  • A random roll determines whether incidents occur (probability = incident points ÷ 18).
  • If successful, the game determines the list of valid incidents:
 ** The Daedalus must have enough points to "purchase" the incident
 ** The incident must have at least one valid target (for example, it is impossible to break a fuel tank if both are already broken).
  • Points are then spent to trigger valid incidents until there are no more valid incidents or no more points to spend.
  • Each type of incident has a cost in incident points and a weight (relative probability of being selected).

Protection: General Patchwork

The Template:Projet project provides a 15% chance per cycle to cancel all incidents during the cycle in which it activates.

---