Hazards: Difference between revisions
No edit summary |
translation to be completed |
||
| Line 4: | Line 4: | ||
[[File:Exemple-surcharge.png|thumb|An electrical overload]] | [[File:Exemple-surcharge.png|thumb|An electrical overload]] | ||
{| class="wikitable" | |||
!Incident | |||
!Cost<ref>In incident points, see sections below</ref> | |||
!Probability | |||
!Target | |||
!Effect | |||
|- | |||
| '''Tremor''' | |||
| 2 | |||
| {{#invoke:WeightToPercent|convert|weight=10|total=49}}% | |||
| Rooms with crew members | |||
| Removes '''1 to 3{{PV}}''' from crew members present. Associated death: ''Injuries''. | |||
|- | |||
| '''Blocked door''''' | |||
| 3 | |||
| {{#invoke:WeightToPercent|convert|weight=10|total=49}}% | |||
| Functional doors | |||
| A random door breaks down. | |||
|- | |||
| [[File:Fire.png]] '''Fire''' | |||
| 4 | |||
| {{#invoke:WeightToPercent|convert|weight=6|total=49}}% | |||
| Pièces sans feu | |||
| style="background-color:white" | Déclenche un feu dans une pièce au hasard. {{QuickLink|Incendies}} | |||
|- | |||
| '''Crise de panique''' | |||
| 2 | |||
| {{#invoke:WeightToPercent|convert|weight=5|total=49}}% | |||
| Équipiers humains | |||
| Enlève '''3{{Moral}}''' à l'équipier. Une maximum par cycle par personnage. | |||
|- | |||
| '''Fuite d'oxygène''' | |||
| 3 | |||
| {{#invoke:WeightToPercent|convert|weight=3|total=49}}% | |||
| Réservoirs d'oxygène fonctionnels | |||
| Un réservoir d'oxygène tombe en panne. | |||
|- | |||
| '''Surcharge électrique''' | |||
| 8 | |||
| {{#invoke:WeightToPercent|convert|weight=3|total=49}}% | |||
| Pièces | |||
| Casse tous les équipements (sauf portes), enlève '''3{{PV}}''' aux présents. Mort associée : ''Électrocuté''. | |||
|- | |||
| '''Plaque de métal''' | |||
| 2 | |||
| {{#invoke:WeightToPercent|convert|weight=3|total=49}}% | |||
| Équipiers dans une salle | |||
| Enlève '''4 à 6{{PV}}''' à un équipier. Mort associée : ''Plaque de métal''. Une maximum par cycle par personnage. | |||
|- | |||
| '''Fuite de carburant''' | |||
| 3 | |||
| {{#invoke:WeightToPercent|convert|weight=3|total=49}}% | |||
| Réservoirs de fuel fonctionnels | |||
| Un réservoir de fuel tombe en panne. | |||
|- | |||
| '''Panne d'équipement''' | |||
| 3 | |||
| {{#invoke:WeightToPercent|convert|weight=3|total=49}}% | |||
| Équipements fonctionnels | |||
| style="background-color:white" | Un équipement aléatoire tombe en panne. {{QuickLink|Pannes}} | |||
|- | |||
| '''Maladie''' | |||
| 3 | |||
| {{#invoke:WeightToPercent|convert|weight=3|total=49}}% | |||
| Équipiers humains | |||
| Un équipier humain contracte une maladie. Une maximum par cycle par personnage. | |||
|} | |||
== Hazards == | == Hazards == | ||
Revision as of 17:00, 14 May 2026
Random events that make life aboard the Daedalus more difficult. They can occur at the start of each cycle, and their chance of happening increases over time and with the Template:PA spent aboard the ship.
Types of incidents
| Incident | Cost[1] | Probability | Target | Effect |
|---|---|---|---|---|
| Tremor | 2 | 20.4% | Rooms with crew members | Removes 1 to 3Template:PV from crew members present. Associated death: Injuries. |
| Blocked door | 3 | 20.4% | Functional doors | A random door breaks down. |
| File:Fire.png Fire | 4 | 12.2% | Pièces sans feu | Déclenche un feu dans une pièce au hasard. |
| Crise de panique | 2 | 10.2% | Équipiers humains | Enlève 3Template:Moral à l'équipier. Une maximum par cycle par personnage. |
| Fuite d'oxygène | 3 | 6.1% | Réservoirs d'oxygène fonctionnels | Un réservoir d'oxygène tombe en panne. |
| Surcharge électrique | 8 | 6.1% | Pièces | Casse tous les équipements (sauf portes), enlève 3Template:PV aux présents. Mort associée : Électrocuté. |
| Plaque de métal | 2 | 6.1% | Équipiers dans une salle | Enlève 4 à 6Template:PV à un équipier. Mort associée : Plaque de métal. Une maximum par cycle par personnage. |
| Fuite de carburant | 3 | 6.1% | Réservoirs de fuel fonctionnels | Un réservoir de fuel tombe en panne. |
| Panne d'équipement | 3 | 6.1% | Équipements fonctionnels | Un équipement aléatoire tombe en panne. |
| Maladie | 3 | 6.1% | Équipiers humains | Un équipier humain contracte une maladie. Une maximum par cycle par personnage. |
Hazards
Most actions have a 1% chance of causing the loss of 2Template:PV.
The risk is especially high for repairs and taking Schrödinger, but it can be reduced with the Template:Projet project.
Difficulty system
The Daedalus accumulates incident points each cycle, which are then spent to trigger mishaps.
Incident points
At each cycle, if Mush have been selected, the Daedalus gains incident points according to the following rules:
| Base points | Day 1 | Day 2 | From Day 3 onward |
|---|---|---|---|
| +1 point per cycle | +2 points per cycle | +1 point per cycle | |
| Difficulty bonus | Hard mode (starting from Day 5): +1 + (current day - 5) additional points
Very hard mode (starting from Day 10): +2 + hard mode bonus + (current day - 10) additional points Activity overload (dynamic difficulty):
| ||
Incident triggering
At each cycle, if the Daedalus has accumulated incident points:
- A random roll determines whether incidents occur (probability = incident points ÷ 18).
- If successful, the game determines the list of valid incidents:
** The Daedalus must have enough points to "purchase" the incident ** The incident must have at least one valid target (for example, it is impossible to break a fuel tank if both are already broken).
- Points are then spent to trigger valid incidents until there are no more valid incidents or no more points to spend.
- Each type of incident has a cost in incident points and a weight (relative probability of being selected).
Protection: General Patchwork
The Template:Projet project provides a 15% chance per cycle to cancel all incidents during the cycle in which it activates.
---
- ↑ In incident points, see sections below