Injuries: Difference between revisions
Jump to navigation
Jump to search
Copied and translated FR wiki |
m Fixed icons |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
Surgeries treat one injury at a time and require that the injured person be lying down. | Surgeries treat one injury at a time and require that the injured person be lying down. | ||
* Lie down in the '''infirmary''', then {{Action|4 | * Lie down in the '''infirmary''', then {{Action|4 {{AP}} or Auto- Surgery}} for oneself since the surgical plot. | ||
* {{Action|2 | * {{Action|2 {{AP}} or Surgery}}by a '''[[Medic]]''' at the [[MedLab]] '''or''' carrying the '''[[Medikit]]'''. | ||
* They have a 10% chance of failing, which causes an '''[[Diseases|acute infection]]''' ''(even if you are a doctor)'' . | * They have a 10% chance of failing, which causes an '''[[Diseases|acute infection]]''' ''(even if you are a doctor)'' . | ||
| Line 33: | Line 33: | ||
|'''Third-degree burn covering 50% of the body.''' | |'''Third-degree burn covering 50% of the body.''' | ||
<small>This was offset by the same burn covering 90% of the body.</small> | <small>This was offset by the same burn covering 90% of the body.</small> | ||
| +1 | | +1 {{AP}} | ||
| | | | ||
|Increases your chances of getting sick during cycle change by 10%. | |Increases your chances of getting sick during cycle change by 10%. | ||
|- | |- | ||
| '''Third-degree burns | | '''Third-degree burns covering 90% of the body''' | ||
| | | | ||
| -4 | | -4 {{HP}} | ||
|Increases your chances of getting sick at the cycle change by 10%. | |Increases your chances of getting sick at the cycle change by 10%. | ||
You will die of '''Septicemia''' if you perform an action, change cycles, or become '''Dirty'''. | You will die of '''Septicemia''' if you perform an action, change cycles, or become '''Dirty'''. | ||
| Line 45: | Line 45: | ||
|- | |- | ||
| | | '''Nose Bleed''' | ||
| | | | ||
| -2 | | -2 {{Morale}} | ||
-2 | -2 {{HP}} | ||
| | | | ||
|- | |- | ||
| '''Critical hemorrhage''' | | '''Critical hemorrhage''' | ||
| | | | ||
| -2 | | -2 {{HP}} | ||
|Each cycle, -'''2 :hp:''' | |Each cycle, -'''2 :hp:''' | ||
|- | |- | ||
| '''Hemorrhage''' | | '''Hemorrhage''' | ||
| | | | ||
| -1 | | -1 {{HP}} | ||
|Each cycle, -'''1''' ''':hp:''' | |Each cycle, -'''1''' ''':hp:''' | ||
|- | |- | ||
| Line 64: | Line 64: | ||
<small>Cancelled by Pulverized ears</small> | <small>Cancelled by Pulverized ears</small> | ||
| | | | ||
| -2 | | -2 {{HP}} | ||
|Makes you deaf. | |Makes you deaf. | ||
|- | |- | ||
| '''Pulverized ears''' | | '''Pulverized ears''' | ||
| | | | ||
| -3 -1 | | -3 {{Morale}} | ||
-1 {{HP}} | |||
|Makes you deaf. | |Makes you deaf. | ||
|- | |- | ||
| Line 75: | Line 76: | ||
<small>negated by brain exposure</small> | <small>negated by brain exposure</small> | ||
| | | | ||
| -3 | | -3 {{Morale}} | ||
-3 | -3 {{HP}} | ||
|You will die of '''Septicemia''' if you perform an action, change cycles, or become '''Dirty'''. | |You will die of '''Septicemia''' if you perform an action, change cycles, or become '''Dirty'''. | ||
<small>We breathe and calm down...</small> | <small>We breathe and calm down...</small> | ||
| Line 82: | Line 83: | ||
| '''Brain exposed to the open air''' | | '''Brain exposed to the open air''' | ||
| | | | ||
| -5 | | -5 {{Morale}} | ||
-2 | -2 {{HP}} | ||
|You will die of '''Septicemia''' if you perform an action, change cycles, or become '''Dirty'''. | |You will die of '''Septicemia''' if you perform an action, change cycles, or become '''Dirty'''. | ||
<small>It'll be okay... or not.</small> | <small>It'll be okay... or not.</small> | ||
|- | |- | ||
| '''Ball on the move''' | | '''Ball on the move''' | ||
| +1 | | +1 {{AP}} | ||
| -2 | | -2 {{HP}} | ||
|Causes the symptom [ '''Foamy mouth''' ] to occur during movement. | |Causes the symptom [ '''Foamy mouth''' ] to occur during movement. | ||
|- | |- | ||
| '''Inner ear dysfunction''' | | '''Inner ear dysfunction''' | ||
| +1 | | +1 {{MP}} | ||
+1 | +1 {{AP}} | ||
| | | | ||
|Causes the symptom [ '''Dizziness''' ]. | |Causes the symptom [ '''Dizziness''' ]. | ||
| Line 101: | Line 102: | ||
| '''Tongue cut''' | | '''Tongue cut''' | ||
| | | | ||
| -1 | | -1 {{HP}} | ||
|Renders you mute - Preventing all actions that require speaking, such as comforting, giving a speech, chatting, and whispering. | |Renders you mute - Preventing all actions that require speaking, such as comforting, giving a speech, chatting, and whispering. | ||
|- | |- | ||
| '''Broken foot''' | | '''Broken foot''' | ||
<small>cancelled by mushy foot and unusable legs</small> | <small>cancelled by mushy foot and unusable legs</small> | ||
| +1 | | +1 {{MP}} | ||
| -1 | | -1 {{HP}} | ||
| | | | ||
|- | |- | ||
| '''Feet in a mush.''' | | '''Feet in a mush.''' | ||
<small>Cancelled due to unusable legs.</small> | <small>Cancelled due to unusable legs.</small> | ||
| +1 | | +1 {{MP}} | ||
| -1 | | -1 {{HP}} | ||
-3 | -3 {{MP}} | ||
| | | | ||
|- | |- | ||
| '''Broken leg''' | | '''Broken leg''' | ||
<small>Cancelled by Unusable legs</small> | <small>Cancelled by Unusable legs</small> | ||
| +1 | | +1 {{MP}} | ||
| -1 | | -1 {{HP}} | ||
-5 | -5 {{MP}} | ||
| | | | ||
|- | |- | ||
| '''Unusable legs''' | | '''Unusable legs''' | ||
| | | | ||
| -4 | | -4 {{HP}} | ||
-12 | -12 {{MP}} | ||
|'''It's impossible''' to get around, even with a scooter. | |'''It's impossible''' to get around, even with a scooter. | ||
Upon onset, it also causes '''critical bleeding.''' | Upon onset, it also causes '''critical bleeding.''' | ||
|- | |- | ||
| '''Liver out of order''' | | '''Liver out of order''' | ||
| +1 | | +1 {{AP}} | ||
| -2 | | -2 {{HP}} | ||
|Each time you consume something, you lose 2 :pa: points | |Each time you consume something, you lose 2 :pa: points | ||
It inflicts the [ '''Vomiting''' ''']''' symptom with each consumption or with a 40% chance each movement. It inflicts the [ '''Drooling''' ''']''' symptom with each movement. | It inflicts the [ '''Vomiting''' ''']''' symptom with each consumption or with a 40% chance each movement. It inflicts the [ '''Drooling''' ''']''' symptom with each movement. | ||
|- | |- | ||
| '''Lung with a hole''' | | '''Lung with a hole''' | ||
| +2 | | +2 {{AP}} | ||
| -2 | | -2 {{HP}} | ||
|Each cycle, -2 :hp: | |Each cycle, -2 :hp: | ||
Renders you mute - Preventing all actions that require speaking, such as comforting, giving a speech, chatting, and whispering. | Renders you mute - Preventing all actions that require speaking, such as comforting, giving a speech, chatting, and whispering. | ||
|- | |- | ||
| '''Broken ribs''' | | '''Broken ribs''' | ||
| +1 | | +1 {{MP}} | ||
+1 | +1 {{AP}} | ||
| -1 | | -1 {{HP}} | ||
|Accuracy -'''20'''% on '''shots''' | |Accuracy -'''20'''% on '''shots''' | ||
|- | |- | ||
| Line 152: | Line 153: | ||
<small>Cancelled by Missing Finger, Shaved Hand,</small> | <small>Cancelled by Missing Finger, Shaved Hand,</small> | ||
<small>Shaved Arm and Pulverized Shoulder</small> | <small>Shaved Arm and Pulverized Shoulder</small> | ||
| +1 | | +1 {{AP}} | ||
| | | | ||
| | | | ||
| Line 158: | Line 159: | ||
| '''Missing Finger''' | | '''Missing Finger''' | ||
<small>Cancelled by Shredded Hand, Shredded Arm and Pulverized Shoulder</small> | <small>Cancelled by Shredded Hand, Shredded Arm and Pulverized Shoulder</small> | ||
| +1 | | +1 {{AP}} | ||
| -1 | | -1 {{HP}} | ||
|At onset, there is a 20% chance of contracting a '''hemorrhage.''' | |At onset, there is a 20% chance of contracting a '''hemorrhage.''' | ||
|- | |- | ||
| '''Burned Hand''' | | '''Burned Hand''' | ||
<small>Canceled by Shredded Hand, Shredded Arm and Pulverized Shoulder</small> | <small>Canceled by Shredded Hand, Shredded Arm and Pulverized Shoulder</small> | ||
| +1 | | +1 {{AP}} | ||
| -1 | | -1 {{HP}} | ||
| | | | ||
|- | |- | ||
| '''Shredded Hand''' | | '''Shredded Hand''' | ||
<small>Cancelled by Shredded Arm and Pulverized Shoulder</small> | <small>Cancelled by Shredded Arm and Pulverized Shoulder</small> | ||
| +2 | | +2 {{AP}} | ||
| -2 | | -2 {{HP}} | ||
|Accuracy - '''40''' % on '''shots''' . | |Accuracy - '''40''' % on '''shots''' . | ||
|- | |- | ||
| '''Burned arm.''' | | '''Burned arm.''' | ||
<small>Cancelled by dead strong arm joint.</small> | <small>Cancelled by dead strong arm joint.</small> | ||
| +2 | | +2 {{AP}} | ||
| -1 | | -1 {{HP}} | ||
|Increases your chances of getting sick when changing cycles by 10%. | |Increases your chances of getting sick when changing cycles by 10%. | ||
Accuracy -'''20'''% on '''shots''' | Accuracy -'''20'''% on '''shots''' | ||
| Line 183: | Line 184: | ||
| '''Dead arm joint.''' | | '''Dead arm joint.''' | ||
<small>Cancelled by shattered arm and crushed shoulder.</small> | <small>Cancelled by shattered arm and crushed shoulder.</small> | ||
| +2 | | +2 {{AP}} | ||
| -4 | | -4 {{HP}} | ||
|Accuracy -'''20''' % on '''shots''' | |Accuracy -'''20''' % on '''shots''' | ||
|- | |- | ||
| '''Shattered arm.''' | | '''Shattered arm.''' | ||
<small>Cancelled by pulverized shoulder.</small> | <small>Cancelled by pulverized shoulder.</small> | ||
| +3 | | +3 {{AP}} | ||
| -3 | | -3 {{HP}} | ||
|Accuracy -'''40'''% on '''shots''' | |Accuracy -'''40'''% on '''shots''' | ||
|- | |- | ||
| Line 196: | Line 197: | ||
<small>Cancelled by Broken Shoulder and Pulverized Shoulder</small> | <small>Cancelled by Broken Shoulder and Pulverized Shoulder</small> | ||
| | | | ||
| -1 | | -1 {{HP}} | ||
|Accuracy -'''10''' % on '''shots''' | |Accuracy -'''10''' % on '''shots''' | ||
|- | |- | ||
| Line 202: | Line 203: | ||
<small>Cancelled by Shattered shoulder</small> | <small>Cancelled by Shattered shoulder</small> | ||
| | | | ||
| -2 | | -2 {{HP}} | ||
|Accuracy '''-20'''% on '''shots'''. Prevents carrying heavy objects. If you were carrying any, it will cause them to fall and deposit on the shelf. | |Accuracy '''-20'''% on '''shots'''. Prevents carrying heavy objects. If you were carrying any, it will cause them to fall and deposit on the shelf. | ||
|- | |- | ||
| '''Pulverized shoulder''' | | '''Pulverized shoulder''' | ||
| +2 | | +2 {{AP}} | ||
| -3 | | -3 {{HP}} | ||
|Accuracy '''-40'''% on '''shots'''. Prevents carrying heavy objects. If you were carrying any, it will cause them to fall and deposit on the shelf. | |Accuracy '''-40'''% on '''shots'''. Prevents carrying heavy objects. If you were carrying any, it will cause them to fall and deposit on the shelf. | ||
|} | |} | ||
Latest revision as of 16:33, 13 September 2026
Injuries are mainly caused by aggression between teammates:
- Received directly because of an attacker
- Through critical failures (for example, the Knife can slice off your tongue if you're unlucky trying to stab another character...)
Remedies
Surgeries treat one injury at a time and require that the injured person be lying down.
- Lie down in the infirmary, then for oneself since the surgical plot.
- by a Medic at the MedLab or carrying the Medikit.
- They have a 10% chance of failing, which causes an acute infection (even if you are a doctor) .
Alternatively, using an Jar of Alien Oil cures everything for oneself.
List of injuries
Here is the list of injuries that can be inflicted. Some details on the table below:
- Penalties are additional, cumulative costs that apply even to free shares.
- Action point penalties apply to actions.
- Movement point penalties apply to movement.
- The " -max " column indicates cumulative reductions to the maximum of a health gauge. These reductions are applied before the damage from the hit that also caused the wound, which can result in losing more health than the weapon's theoretical maximum. For example, at 14 health points, you first lose the health points exceeding the new maximum, then you take the damage. But if you already have 7 health points, reducing the maximum to 12, for example, will not remove 2 health points.
- The phrase "You will die if you become Dirty" means that this injury will kill you the moment you become dirty.
Warning: Warning: It does not kill you if you are already dirty when the wound is inflicted, but will kill you if you get dirty again (which the game does not normally warn you about). - Injuries affecting shooting accuracy are applied in addition to base percentages and other bonuses/penalties. They affect the actions Shoot, Shoot the Cat, and Shoot Hunters.
There are 29 different injuries: