Template:Tooltip Item: Difference between revisions
Jump to navigation
Jump to search
Created template |
m →Configuration keys: minifix |
||
| Line 59: | Line 59: | ||
! Key !! Meaning !! Example !! Needed | ! Key !! Meaning !! Example !! Needed | ||
|- | |- | ||
| | | name | ||
| Name of object to find its picture in wiki images | | Name of object to find its picture in wiki images | ||
| armor | | armor | ||
| Mandatory | | Mandatory | ||
|- | |- | ||
| | | fullname | ||
| Actual name to display | | Actual name to display | ||
| Plastenite Armor | | Plastenite Armor | ||
| Line 114: | Line 114: | ||
| Optional | | Optional | ||
|} | |} | ||
=== Example === | === Example === | ||
Latest revision as of 18:24, 24 April 2026
| ||
| Plastenite armor | ||
| Absorb 1 damage in combat | ||
| Attribute | Stackable | |
|---|---|---|
| Source | 1 × Stockages | |
| Repair | - | |
| Dismantle | 3 |
|
| ||
| Machine gun | ||
| Expedition : +2 to your team in case of fight | ||
| Attribute | ||
|---|---|---|
| Precision | 50% de base | |
| Damages | 2~3 | |
| Source | 1 × | |
| Repair | 12% | |
| Dismantle | 4 |
1 × |
Configuration keys
| Key | Meaning | Example | Needed |
|---|---|---|---|
| name | Name of object to find its picture in wiki images | armor | Mandatory |
| fullname | Actual name to display | Plastenite Armor | Mandatory |
| description | Description in game | Absorb 1 combat damage | Mandatory |
| attribute | Some attributes | Stackable | Optional |
| source | source of this item (stockages, exploration, etc), where does it comes from? | Exploration | Optional |
| dismantle | Dismantle cost | 3 |
Optional |
| dismantled | Result of dismantling | Optional | |
| repair | Repair base chances | 25% | Optional |
| weapon_precision | If it's a weapon, its base precision | 25 | Optional |
| weapon_strength | If it's a weapon, damage it'll do | 2~3 | Optional |
| beta | if object is in beta (if yes, displays something) | yes | Optional |
Example
{{Tooltip Item
|name=armor
|fullname=Plastenite armor
|description=Absorb 1 damage in combat
|attribute=Stackable
|source=1 × Stockages
|dismantle=3{{PA}}
|dismantled={{Item|Plastic scraps|16}}
|beta=yes
}}

