Cycles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
| '''8'''|| || || '''8'''|| '''21:00–24:00'''|| || 23:00–02:00 ⁺¹ || || || '''8''' | | '''8'''|| || || '''8'''|| '''21:00–24:00'''|| || 23:00–02:00 ⁺¹ || || || '''8''' | ||
|- | |- | ||
| ''' | | '''1⁺¹'''|| || || '''1'''|| '''00:00–03:00'''|| || 02:00–05:00 || || || '''1''' | ||
|- | |- | ||
| ''' | | '''2⁺¹'''|| || || '''2'''|| '''03:00–06:00'''|| || 05:00–08:00 || || || '''2''' | ||
|- | |- | ||
| ''' | | '''3⁺¹'''|| || || '''3'''|| '''06:00–09:00'''|| || 08:00–11:00 || || || '''3''' | ||
|- | |- | ||
| ''' | | '''4⁺¹'''|| || || '''4'''|| '''09:00–12:00'''|| || 11:00–14:00 || || || '''4''' | ||
|- | |- | ||
| ''' | | '''5⁺¹'''|| || || '''5'''|| '''12:00–15:00'''|| || 14:00–17:00 || || || '''5''' | ||
|- | |- | ||
| ''' | | '''6⁺¹'''|| || || '''6'''|| '''15:00–18:00'''|| || 17:00–20:00 || || || '''6''' | ||
|- | |- | ||
| ''' | | '''7⁺¹'''|| || || '''7'''|| '''18:00–21:00'''|| || 20:00–23:00 || || || '''7''' | ||
|- | |- | ||
|''' | |'''8⁺¹''' | ||
| | | | ||
| | | | ||
Revision as of 12:36, 6 August 2026
| Cycle | UTC - 7 | UTC -4 | Cycle | UTC | UTC + 1 | UTC + 2 | UTC +9 | UTC + 10 | Cycle |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | New York | London | Berlin, MESZ | Tokio | Sidney | ||||
| 1 | 17:00⁻¹ | 20:00⁻¹ | 1 | 00:00–03:00 | 01:00 | 02:00–05:00 | 09:00 | 10:00 | 1 |
| 2 | 2 | 03:00–06:00 | 05:00–08:00 | 2 | |||||
| 3 | 3 | 06:00–09:00 | 08:00–11:00 | 3 | |||||
| 4 | 4 | 09:00–12:00 | 11:00–14:00 | 4 | |||||
| 5 | 5 | 12:00–15:00 | 14:00–17:00 | 5 | |||||
| 6 | 6 | 15:00–18:00 | 17:00–20:00 | 6 | |||||
| 7 | 7 | 18:00–21:00 | 20:00–23:00 | 7 | |||||
| 8 | 8 | 21:00–24:00 | 23:00–02:00 ⁺¹ | 8 | |||||
| 1⁺¹ | 1 | 00:00–03:00 | 02:00–05:00 | 1 | |||||
| 2⁺¹ | 2 | 03:00–06:00 | 05:00–08:00 | 2 | |||||
| 3⁺¹ | 3 | 06:00–09:00 | 08:00–11:00 | 3 | |||||
| 4⁺¹ | 4 | 09:00–12:00 | 11:00–14:00 | 4 | |||||
| 5⁺¹ | 5 | 12:00–15:00 | 14:00–17:00 | 5 | |||||
| 6⁺¹ | 6 | 15:00–18:00 | 17:00–20:00 | 6 | |||||
| 7⁺¹ | 7 | 18:00–21:00 | 20:00–23:00 | 7 | |||||
| 8⁺¹ | 8 | 21:00–24:00 | 23:00–02:00 | 8 |