Cycles
Jump to navigation
Jump to search
| Cycle | UTC - 7 | UTC -4 | Cycle | UTC | UTC + 1 | UTC + 2 | UTC +9 | UTC + 10 | Cycle |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | New York | Greenwich Mean Time | London | Berlin, CEST | Tokio | Sidney | |||
| Day 1 Cycle 1 | 17:00⁻¹ | 20:00⁻¹ | 1 | 00:00–03:00 | 01:00 | 02:00–05:00 | 09:00 | 10:00 | 1 |
| Day 1 Cycle 2 | 2 | 03:00–06:00 | 05:00–08:00 | 2 | |||||
| Day 1 Cycle 3 | 3 | 06:00–09:00 | 08:00–11:00 | 3 | |||||
| Day 1 Cycle 4 | 4 | 09:00–12:00 | 11:00–14:00 | 4 | |||||
| Day 1 Cycle 5 | 5 | 12:00–15:00 | 14:00–17:00 | 5 | |||||
| Day 1 Cycle 6 | 6 | 15:00–18:00 | 17:00–20:00 | 6 | |||||
| Day 1 Cycle 7 | 7 | 18:00–21:00 | 20:00–23:00 | 7 | |||||
| Day 1 Cycle 8 | 8 | 21:00–24:00 | 23:00–02:00 ⁺¹ | 8 | |||||
| Day 2 Cycle 1 | 1⁺¹ | 00:00–03:00 | 02:00–05:00 | 1 | |||||
| Day 2 Cycle 2 | 2⁺¹ | 03:00–06:00 | 05:00–08:00 | 2 | |||||
| Day 2 Cycle 3 | 3⁺¹ | 06:00–09:00 | 08:00–11:00 | 3 | |||||
| Day 2 Cycle 4 | 4⁺¹ | 09:00–12:00 | 11:00–14:00 | 4 | |||||
| Day 2 Cycle 5 | 5⁺¹ | 12:00–15:00 | 14:00–17:00 | 5 | |||||
| Day 2 Cycle 6 | 6⁺¹ | 15:00–18:00 | 17:00–20:00 | 6 | |||||
| Day 2 Cycle 7 | 7⁺¹ | 18:00–21:00 | 20:00–23:00 | 7 | |||||
| Day 2 Cycle 8 | 8⁺¹ | 21:00–24:00 | 23:00–02:00 | 8 |
https://de.wikipedia.org/wiki/Datei:World_Time_Zones_Map.png